Part No. | Suitable for linear module | A | B | H | c ±0,1 |
c1 | Ø s +0.2 |
||
---|---|---|---|---|---|---|---|---|---|
AK-0001 | SLW-1040 | 74 | 32 | 21 | 60 | 11 | 6.2 | 44.66 EUR | |
AK-0002 | SLW-1080 | 108 | 32 | 21 | 94 | 11 | 6.2 | 62.73 EUR | |
AK-0003 | SLW-1660 | 104 | 35 | 24.5 | 84 | 12.5 | 8.1 | 62.73 EUR | |
AK-0004 | SLW-2080 | 134 | 38 | 20 | 126 | 14 | 9 | 67.89 EUR | |
AK-0006 | SHT-12 | 85 | 40 | 17.5 | 70 | 15 | 6.2 | 44.66 EUR | |
AK-0007 | SHT-20 | 130 | 46 | 22 | 108 | 18 | 10.5 | 63.58 EUR | |
AK-0008 | SHT-20 | 180 | 60 | 10 | 150 | 25 | 13.5 | 57.57 EUR | |
AK-0009 | SHT-20 | 200 | 45 | 16 | 173 | 17.5 | 13.5 | 73.43 EUR | |
AK-0027 | SAW-1660 | 65 | 25.5 | 13 | 52 | 7.75 | 5.5 | 44.23 EUR |
Available for drylin® WSX / SAW(C) / ZLW Installation sizes 0630/1040/1080/1660
Material: anodised aluminium
Connection options: T-slots profile, linear axis / initiators
Freely positionable
Quick assembly without holes
Part No. | Rail profile | Suitable for rail profile linear module | Toothed belt axis | |||
---|---|---|---|---|---|---|
AK-0037 | WSX-06-30 | SAW(C)-06-30 | ZLW-06-30 | 33.49 EUR | ||
AK-0038 | WSX-10-40 | SAW(C)-1040 | ZLW-1040 | 39.01 EUR | ||
AK-0039 | WSX-10-80 | SAW-1080 | ZLW-1080 | 38.36 EUR | ||
AK-0040 | WSX-16-60 | SAW-1660 | ZLW-1660 | 48.21 EUR |
Order number | for Linear Slide Tables | motor type | material | ||
---|---|---|---|---|---|
MF-0630-NEMA17-S | ZLW-0630 | NEMA17 | Aluminium, clear anodised | 75.42 EUR | |
MF-1040-NEMA17-S | ZLW-1040 | NEMA17 | Aluminium, clear anodised | 87.03 EUR | |
MF-2260-NEMA23-S | ZLW-1040 | NEMA23/23XL | Aluminium, clear anodised | 121.76 EUR | |
MF-1660-NEMA34-S | ZLW-1660 | NEMA34 | Aluminium, black anodised | 110.50 EUR | |
MF-0630-DC0310 | 75.42 EUR | ||||
MF-1040-DC0310 | 87.03 EUR | ||||
MF-1040-DC0350 | 87.03 EUR | ||||
MF-2040-DC0260 | 93.67 EUR | ||||
MF-3648-DC0350 | 96.66 EUR | ||||
MF-3648-DC0350-L | 155.26 EUR | ||||
MF-0412-DC0260-M | 85.72 EUR | ||||
MF-0412-DC0310-M | 85.72 EUR | ||||
MF-0412-NEMA11-M | 85.72 EUR | ||||
MF-0412-NEMA17-M | 85.72 EUR | ||||
MF-0415-DC0310-M | 88.69 EUR | ||||
MF-0415-DC0350-M | 88.69 EUR | ||||
MF-0415-NEMA17-M | 88.69 EUR | ||||
MF-0415-NEMA23-M | 88.69 EUR | ||||
MF-0630-DC0260 | 75.42 EUR | ||||
MF-0630-DC0350 | 75.42 EUR | ||||
MF-0630-DC0420 | 91.69 EUR | ||||
MF-0630-OD-DC0260 | 75.42 EUR | ||||
MF-0630-OD-DC0310 | 91.07 EUR | ||||
MF-0630-OD-DC0350 | 91.07 EUR | ||||
MF-0630-OD-DC0420 | 107.33 EUR | ||||
MF-0630-OD-NEMA17-S | 91.07 EUR | ||||
MF-0630-OD-NEMA23-S | 91.07 EUR | ||||
MF-0660-DC0260 | 91.69 EUR | ||||
MF-0660-DC0310 | 91.69 EUR | ||||
MF-0660-DC0350 | 91.69 EUR | ||||
MF-0660-NEMA17-S | 91.69 EUR | ||||
MF-0660-NEMA23-S | 91.69 EUR | ||||
MF-10120-NEMA23-S | 89.05 EUR | ||||
MF-1040-DC0260 | 87.03 EUR | ||||
MF-1040-DC0420 | 103.30 EUR | ||||
MF-1040-GEAR60 | 87.03 EUR | ||||
MF-1040-OD-DC0260 | 102.67 EUR | ||||
MF-1040-OD-DC0310 | 102.67 EUR | ||||
MF-1040-OD-DC0350 | 102.67 EUR | ||||
MF-1040-OD-DC0420 | 118.93 EUR | ||||
MF-1040-OD-GEAR60 | 102.67 EUR | ||||
MF-1040-OD-NEMA17-S | 102.67 EUR | ||||
MF-1040-OD-NEMA23-S | 102.67 EUR | ||||
MF-1123-NEMA17-AL | 43.26 EUR | ||||
MF-1123-NEMA23-AL | 83.94 EUR | ||||
MF-1660-DC0350 | 110.50 EUR | ||||
MF-1660-DC0420 | 128.38 EUR | ||||
MF-1660-GEAR60 | 110.50 EUR | ||||
MF-1660-NEMA23-S | 110.50 EUR | ||||
MF-1660-OD-DC0420 | 133.95 EUR | ||||
MF-1660-OD-GEAR60 | 133.95 EUR | ||||
MF-1660-OD-NEMA23-S | 133.95 EUR | ||||
MF-1660-OD-NEMA34-S | 133.95 EUR | ||||
MF-20120-DC0420-S | 356.62 EUR | ||||
MF-20120-GEAR60-S | 89.05 EUR | ||||
MF-20120-GEAR60-S-ES | 334.73 EUR | ||||
MF-20120-NEMA34-S | 89.05 EUR | ||||
MF-2040-DC0420 | 38.72 EUR | ||||
MF-2040-GEAR60 | 93.67 EUR | ||||
MF-2530-NEMA23-S | 93.67 EUR | ||||
MF-3648-DC0310 | 96.66 EUR | ||||
MF-3648-DC0350XL | 155.26 EUR | ||||
MF-3648-GEAR60 | 64.57 EUR | ||||
MF-1123-NEMA17 | SAW-0630 | NEMA17 | Plastic, black | 43.26 EUR | |
MF-2040-NEMA23-S | 93.67 EUR | ||||
MF-3648-NEMA23 | 96.66 EUR | ||||
MF-3648-NEMA34 | 107.46 EUR | ||||
MF-3648-NEMA34-XL | 155.26 EUR | ||||
MF-1123-DC0310 | 57.01 EUR | ||||
MF-2040-DC0310 | 93.67 EUR | ||||
MF-2040-DC0350 | 93.67 EUR | ||||
MF-2040-NEMA17 | 93.67 EUR | ||||
MF-1040-NEMA34-L | ZLW-1040 | NEMA34 | Aluminium, clear anodised | 91.38 EUR | |
MF-0630-NEMA23-S | ZLW-0630 | NEMA23/23XL | Aluminium, clear anodised | 75.42 EUR |
Order number | for linear unit | Motor type | ||
---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | ZLW basic | NEMA17 | 46.77 EUR | |
COU-AR-K-140-000-32-32-B-AAAB | 54.60 EUR | |||
COU-AR-K-050-060-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-050-060-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-050-080-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-060-060-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-060-060-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-060-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-060-140-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-063-060-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-060-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-080-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-080-080-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-140-200-42-50-B-AAAA | ZLW basic | NEMA17 | 62.41 EUR | |
COU-AR-K-063-100-25-22-B-AAAA | 67.33 EUR | |||
COU-AR-K-080-100-25-22-B-AAAA | 67.33 EUR | |||
COU-AR-K-090-100-25-22-B-AAAA | 67.33 EUR | |||
COU-AR-K-080-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-090-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-100-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-120-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-140-140-42-40-B-AAAA | 119.66 EUR | |||
COU-AR-K-160-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-190-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-200-140-42-40-B-AAAA | 119.66 EUR | |||
COU-AR-K-220-140-42-40-B-AAAA | 119.66 EUR | |||
COU-AR-K-100-100-25-22-B-AAAA | 67.33 EUR | |||
COU-AR-K-120-100-25-22-B-AAAA | 67.33 EUR | |||
COU-AR-K-040-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-090-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-095-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-100-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-110-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-120-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-127-000-25-26-B-AAAB | 54.60 EUR | |||
COU-AR-K-080-000-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-100-000-32-32-B-AAAB | 54.60 EUR | |||
COU-AR-K-040-050-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-040-080-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-040-100-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-050-120-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-050-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-060-063-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-060-100-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-060-110-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-060-120-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-060-150-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-063-050-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-063-063-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-063-100-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-063-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-063-150-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-090-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-080-090-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-100-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-080-110-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-080-120-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-080-150-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-200-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-090-060-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-090-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-090-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-090-140-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-090-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-100-100-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-100-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-100-100-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-100-120-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-100-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-110-110-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-110-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-110-140-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-120-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-120-150-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-120-190-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-120-200-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-127-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-127-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-127-140-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-127-140-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-140-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-140-150-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-140-160-32-32-B-AAAA | Upon request | |||
COU-AR-K-140-160-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-140-220-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-140-240-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-140-250-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-150-150-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-150-200-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-160-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-160-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-160-140-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-160-160-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-160-220-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-190-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-190-190-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-200-200-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-240-100-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-050-050-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-050-100-25-26-B-AAAA | 46.77 EUR | |||
COU-AR-K-090-100-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-100-110-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-100-150-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-100-190-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-100-200-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-110-140-42-50-B-AAAA | 62.41 EUR | |||
COU-AR-K-120-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-120-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-140-140-42-40-B-AAAC | 204.12 EUR | |||
COU-AR-K-140-160-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-180-100-42-40-B-AAAA | 77.43 EUR | |||
COU-AR-K-050-050-16-20-B-AAAA | 54.60 EUR | |||
COU-AR-K-050-080-16-20-B-AAAA | 54.60 EUR | |||
COU-AR-K-060-060-16-20-B-AAAA | 54.60 EUR | |||
COU-AO-R-040-040-16-16-A-AAAA | 49.50 EUR | |||
COU-AO-R-050-040-16-16-A-AAAA | 37.75 EUR | |||
COU-AO-R-050-050-16-16-A-AAAA | 49.50 EUR | |||
COU-AO-R-060-040-16-16-A-AAAA | 49.50 EUR | |||
COU-AR-K-050-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA17 | 54.60 EUR | |
COU-AR-K-050-080-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-050-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-060-000-25-26-B-AAAB | ZLW-0630-B | DC-Motor31 | 54.60 EUR | |
COU-AR-K-060-080-25-26-B-AAAA | ZLW-0630-S | DC-Motor31 | 45.21 EUR | |
COU-AR-K-060-100-32-32-B-AAAA | ZLW-1040-S / ZAW | DC-Motor31 | 46.77 EUR | |
COU-AR-K-063-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23 | 54.60 EUR | |
COU-AR-K-063-080-25-26-B-AAAA | 45.21 EUR | |||
COU-AR-K-063-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-063-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-063-140-32-32-B-AAAA | SLW-(BB)-1660 | NEMA17 | 46.77 EUR | |
COU-AR-K-080-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23XL | 54.60 EUR | |
COU-AR-K-080-100-32-32-B-AAAA |
SLW-/SLWE-/SAW-1040 | SHT-/SHTC-/SHTS-12 | ZLW-1040-S | ZAW-1040 |
NEMA23XL | 46.77 EUR | |
COU-AR-K-080-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-080-140-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-140-100-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-140-120-32-32-B-AAAA | 46.77 EUR | |||
COU-AR-K-140-140-32-32-B-AAAA | ZLW-1660-S | NEMA34 | 46.77 EUR |
Part No. | D | di1 [mm] |
di2 [mm] |
L [mm] |
Weight [kg] |
||
---|---|---|---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-140-000-32-32-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-050-060-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-050-060-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-050-080-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-060-060-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-060-060-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-060-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-060-140-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-063-060-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-060-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-080-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-080-080-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-140-200-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-063-100-25-22-B-AAAA | 67.33 EUR | ||||||
COU-AR-K-080-100-25-22-B-AAAA | 67.33 EUR | ||||||
COU-AR-K-090-100-25-22-B-AAAA | 67.33 EUR | ||||||
COU-AR-K-080-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-090-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-100-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-120-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-140-140-42-40-B-AAAA | 119.66 EUR | ||||||
COU-AR-K-160-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-190-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-200-140-42-40-B-AAAA | 119.66 EUR | ||||||
COU-AR-K-220-140-42-40-B-AAAA | 119.66 EUR | ||||||
COU-AR-K-100-100-25-22-B-AAAA | 67.33 EUR | ||||||
COU-AR-K-120-100-25-22-B-AAAA | 67.33 EUR | ||||||
COU-AR-K-040-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-090-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-095-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-100-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-110-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-120-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-127-000-25-26-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-080-000-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-100-000-32-32-B-AAAB | 54.60 EUR | ||||||
COU-AR-K-040-050-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-040-080-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-040-100-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-050-120-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-050-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-060-063-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-060-100-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-060-110-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-060-120-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-060-150-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-063-050-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-063-063-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-063-100-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-063-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-063-150-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-090-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-080-090-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-100-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-080-110-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-080-120-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-080-150-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-200-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-090-060-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-090-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-090-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-090-140-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-090-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-100-100-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-100-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-100-100-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-100-120-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-100-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-110-110-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-110-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-110-140-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-120-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-120-150-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-120-190-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-120-200-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-127-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-127-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-127-140-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-127-140-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-140-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-140-150-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-140-160-32-32-B-AAAA | Upon request | ||||||
COU-AR-K-140-160-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-140-220-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-140-240-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-140-250-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-150-150-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-150-200-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-160-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-160-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-160-140-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-160-160-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-160-220-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-190-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-190-190-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-200-200-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-240-100-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-050-050-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-050-100-25-26-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-090-100-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-100-110-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-100-150-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-100-190-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-100-200-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-110-140-42-50-B-AAAA | 62.41 EUR | ||||||
COU-AR-K-120-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-120-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-140-140-42-40-B-AAAC | 204.12 EUR | ||||||
COU-AR-K-140-160-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-180-100-42-40-B-AAAA | 77.43 EUR | ||||||
COU-AR-K-050-050-16-20-B-AAAA | 54.60 EUR | ||||||
COU-AR-K-050-080-16-20-B-AAAA | 54.60 EUR | ||||||
COU-AR-K-060-060-16-20-B-AAAA | 54.60 EUR | ||||||
COU-AO-R-040-040-16-16-A-AAAA | 49.50 EUR | ||||||
COU-AO-R-050-040-16-16-A-AAAA | 37.75 EUR | ||||||
COU-AO-R-050-050-16-16-A-AAAA | 49.50 EUR | ||||||
COU-AO-R-060-040-16-16-A-AAAA | 49.50 EUR | ||||||
COU-AR-K-050-000-25-26-B-AAAB | 25 | 5 | 6 | 26 | 0.02 | 54.60 EUR | |
COU-AR-K-050-080-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-050-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-060-000-25-26-B-AAAB | 25 | 6 | 6 | 26 | 0.02 | 54.60 EUR | |
COU-AR-K-060-080-25-26-B-AAAA | 25 | 6 | 8 | 26 | 0.02 | 45.21 EUR | |
COU-AR-K-060-100-32-32-B-AAAA | 32 | 6 | 10 | 32 | 0.05 | 46.77 EUR | |
COU-AR-K-063-000-25-26-B-AAAB | 25 | 6.35 | 6 | 26 | 0.02 | 54.60 EUR | |
COU-AR-K-063-080-25-26-B-AAAA | 45.21 EUR | ||||||
COU-AR-K-063-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-063-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-063-140-32-32-B-AAAA | 32 | 6.35 | 14 | 32 | 0.05 | 46.77 EUR | |
COU-AR-K-080-000-25-26-B-AAAB | 25 | 8 | 6 | 26 | 0.02 | 54.60 EUR | |
COU-AR-K-080-100-32-32-B-AAAA | 32 | 8 | 10 | 32 | 0.05 | 46.77 EUR | |
COU-AR-K-080-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-080-140-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-140-100-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-140-120-32-32-B-AAAA | 46.77 EUR | ||||||
COU-AR-K-140-140-32-32-B-AAAA | 32 | 14 | 14 | 32 | 0.05 | 46.77 EUR |