Primerna za cevi z zunanjim premerom maks. 80 mm.
Možnost odpiranja vzdolž notranjega ali zunanjega radija, vrtenje.
Ustrezna modularna notranja delitev za optimalno ločevanje notranjega prostora Št. dela. 25/41.1 (ne za serije 2450).
Kablom prijazno oblikovane sponke in notranje delitve.
Velika sila oprijema sponke.
Inner height [mm]: |
|
Št. artikla razširitvena prečka e-verige | Maks. upogibni radi R max. |
Notranja višina Hi[mm] |
||
---|---|---|---|---|
2400.05D36.075.0 | 75 | 41 | 4.50 EUR | |
2400.05D36.100.0 | 100 | 41 | 4.50 EUR | |
2400.05D36.125.0 | 125 | 41 | 4.50 EUR | |
2400.05D36.150.0 | 150 | 41 | 4.50 EUR | |
2400.05D36.175.0 | 175 | 41 | 4.50 EUR | |
2400.05D36.200.0 | 200 | 41 | 4.50 EUR | |
2400.05D36.225.0 | 225 | 41 | 4.50 EUR | |
2400.05D36.250.0 | 250 | 41 | 4.50 EUR | |
2400.10D36.075.0 | 75 | 41 | 5.27 EUR | |
2400.10D36.100.0 | 100 | 41 | 5.27 EUR | |
2400.10D36.125.0 | 125 | 41 | 5.27 EUR | |
2400.10D36.150.0 | 150 | 41 | 5.27 EUR | |
2400.10D36.175.0 | 175 | 41 | 5.27 EUR | |
2400.10D36.200.0 | 200 | 41 | 5.27 EUR | |
2400.10D36.225.0 | 225 | 41 | 5.27 EUR | |
2400.10D36.250.0 | 250 | 41 | 5.27 EUR |
Inner height [mm]: |
|
Št. artikla razširitvena prečka e-verige | Maks. upogibni radi R max. |
Notranja višina Hi[mm] |
||
---|---|---|---|---|
2450.05D36.075.0 | 75 | 41 | 4.50 EUR | |
2450.05D36.100.0 | 100 | 41 | 4.50 EUR | |
2450.05D36.125.0 | 125 | 41 | 4.50 EUR | |
2450.05D36.150.0 | 150 | 41 | 4.50 EUR | |
2450.05D36.175.0 | 175 | 41 | 4.50 EUR | |
2450.05D36.200.0 | 200 | 41 | 4.50 EUR | |
2450.05D36.225.0 | 225 | 41 | 4.50 EUR | |
2450.05D36.250.0 | 250 | 41 | 4.50 EUR | |
2450.10D36.075.0 | 75 | 41 | 5.27 EUR | |
2450.10D36.100.0 | 100 | 41 | 5.27 EUR | |
2450.10D36.125.0 | 125 | 41 | 5.27 EUR | |
2450.10D36.150.0 | 150 | 41 | 5.27 EUR | |
2450.10D36.175.0 | 175 | 41 | 5.27 EUR | |
2450.10D36.200.0 | 200 | 41 | 5.27 EUR | |
2450.10D36.225.0 | 225 | 41 | 5.27 EUR | |
2450.10D36.250.0 | 250 | 41 | 5.27 EUR |
Inner height [mm]: |
|
Št. artikla razširitvena prečka e-verige | Maks. upogibni radi R max. |
Notranja višina Hi[mm] |
||
---|---|---|---|---|
2500.05D36.055.0 | 55 | 41 | 4.50 EUR | |
2500.05D36.075.0 | 75 | 41 | 4.50 EUR | |
2500.05D36.100.0 | 100 | 41 | 4.50 EUR | |
2500.05D36.125.0 | 125 | 41 | 4.50 EUR | |
2500.05D36.150.0 | 150 | 41 | 4.50 EUR | |
2500.05D36.175.0 | 175 | 41 | 4.50 EUR | |
2500.05D36.200.0 | 200 | 41 | 4.50 EUR | |
2500.05D36.225.0 | 225 | 41 | 4.50 EUR | |
2500.05D36.250.0 | 250 | 41 | 4.50 EUR | |
2500.10D36.055.0 | 55 | 41 | 5.27 EUR | |
2500.10D36.075.0 | 75 | 41 | 5.27 EUR | |
2500.10D36.100.0 | 100 | 41 | 5.27 EUR | |
2500.10D36.125.0 | 125 | 41 | 5.27 EUR | |
2500.10D36.150.0 | 150 | 41 | 5.27 EUR | |
2500.10D36.175.0 | 175 | 41 | 5.27 EUR | |
2500.10D36.200.0 | 200 | 41 | 5.27 EUR | |
2500.10D36.225.0 | 225 | 41 | 5.27 EUR | |
2500.10D36.250.0 | 250 | 41 | 5.27 EUR |