Primerna za cevi z zunanjim premerom maks. 80 mm.
Možnost odpiranja vzdolž notranjega ali zunanjega radija, vrtenje.
Ustrezni modularne notranje delitve prostora za optimalno ločevanja notranjega prostora.
Kablom prijazno oblikovane sponke in notranje delitve.
Velika sila oprijema sponke.
Inner height [mm]: |
|
Št. artikla razširitvena prečka e-verige | Maks. upogibni radi R max. |
Notranja višina Hi[mm] |
||
---|---|---|---|---|
2600.07D58.100.0 | 100 | 62 | 5.32 EUR | |
2600.07D58.125.0 | 125 | 62 | 5.32 EUR | |
2600.07D58.150.0 | 150 | 62 | 5.32 EUR | |
2600.07D58.175.0 | 175 | 62 | 5.32 EUR | |
2600.07D58.200.0 | 200 | 62 | 5.32 EUR | |
2600.07D58.250.0 | 250 | 62 | 5.32 EUR | |
2600.12D58.063.0 | 63 | 62 | 5.89 EUR | |
2600.12D58.075.0 | 75 | 62 | 5.89 EUR | |
2600.12D58.100.0 | 100 | 62 | 5.89 EUR | |
2600.12D58.125.0 | 125 | 62 | 5.89 EUR | |
2600.12D58.150.0 | 150 | 62 | 5.89 EUR | |
2600.12D58.175.0 | 175 | 62 | 5.89 EUR | |
2600.12D58.200.0 | 200 | 62 | 5.89 EUR | |
2600.12D58.250.0 | 250 | 62 | 5.89 EUR | |
2600.15D58.100.0 | 100 | 62 | 6.47 EUR | |
2600.15D58.125.0 | 125 | 62 | 6.47 EUR | |
2600.15D58.150.0 | 150 | 62 | 6.47 EUR | |
2600.15D58.175.0 | 175 | 62 | 6.47 EUR | |
2600.15D58.200.0 | 200 | 62 | 6.47 EUR | |
2600.15D58.250.0 | 250 | 62 | 6.47 EUR |
Inner height [mm]: |
|
Št. artikla razširitvena prečka e-verige | Maks. upogibni radi R max. |
Notranja višina Hi[mm] |
||
---|---|---|---|---|
2650.07D58.100.0 | 100 | 62 | 5.32 EUR | |
2650.07D58.125.0 | 125 | 62 | 5.32 EUR | |
2650.07D58.150.0 | 150 | 62 | 5.32 EUR | |
2650.07D58.175.0 | 175 | 62 | 5.32 EUR | |
2650.07D58.200.0 | 200 | 62 | 5.32 EUR | |
2650.07D58.250.0 | 250 | 62 | 5.32 EUR | |
2650.12D58.100.0 | 100 | 62 | 5.89 EUR | |
2650.12D58.250.0 | 250 | 62 | 5.89 EUR | |
2650.12D58.200.0 | 200 | 62 | 5.89 EUR | |
2650.12D58.175.0 | 175 | 62 | 5.89 EUR | |
2650.12D58.150.0 | 150 | 62 | 5.89 EUR | |
2650.12D58.125.0 | 125 | 62 | 5.89 EUR | |
2650.12D58.075.0 | 75 | 62 | 5.89 EUR | |
2650.12D58.063.0 | 63 | 62 | 5.89 EUR | |
2650.15D58.100.0 | 100 | 62 | 6.47 EUR | |
2650.15D58.125.0 | 125 | 62 | 6.47 EUR | |
2650.15D58.150.0 | 150 | 62 | 6.47 EUR | |
2650.15D58.175.0 | 175 | 62 | 6.47 EUR | |
2650.15D58.200.0 | 200 | 62 | 6.47 EUR | |
2650.15D58.250.0 | 250 | 62 | 6.47 EUR |
Inner height [mm]: |
|
Št. artikla razširitvena prečka e-verige | Maks. upogibni radi R max. |
Notranja višina Hi[mm] |
||
---|---|---|---|---|
2700.07D58.063.0 | 63 | 62 | 5.32 EUR | |
2700.07D58.075.0 | 75 | 62 | 5.32 EUR | |
2700.07D58.100.0 | 100 | 62 | 5.32 EUR | |
2700.07D58.125.0 | 125 | 62 | 5.32 EUR | |
2700.07D58.150.0 | 150 | 62 | 5.32 EUR | |
2700.07D58.175.0 | 175 | 62 | 5.32 EUR | |
2700.07D58.200.0 | 200 | 62 | 5.32 EUR | |
2700.07D58.250.0 | 250 | 62 | 5.32 EUR | |
2700.12D58.063.0 | 63 | 62 | 5.89 EUR | |
2700.12D58.075.0 | 75 | 62 | 5.89 EUR | |
2700.12D58.100.0 | 100 | 62 | 5.89 EUR | |
2700.12D58.125.0 | 125 | 62 | 5.89 EUR | |
2700.12D58.150.0 | 150 | 62 | 5.89 EUR | |
2700.12D58.175.0 | 175 | 62 | 5.89 EUR | |
2700.12D58.200.0 | 200 | 62 | 5.89 EUR | |
2700.12D58.250.0 | 250 | 62 | 5.89 EUR | |
2700.15D58.063.0 | 63 | 62 | 6.47 EUR | |
2700.15D58.075.0 | 75 | 62 | 6.47 EUR | |
2700.15D58.100.0 | 100 | 62 | 6.47 EUR | |
2700.15D58.125.0 | 125 | 62 | 6.47 EUR | |
2700.15D58.150.0 | 150 | 62 | 6.47 EUR | |
2700.15D58.175.0 | 175 | 62 | 6.47 EUR | |
2700.15D58.200.0 | 200 | 62 | 6.47 EUR | |
2700.15D58.250.0 | 250 | 62 | 6.47 EUR |