For series | max. |
---|---|
[mm] | |
TRE.B/TRC.40 | 800 |
TRE.B/TRC.50 | 1000 |
TRE.B/TRC.60 | 1000 |
TRE.B/TRC.70 | 1200 |
TRE.B/TRC.85 | 1200 |
TRE.B/TRC.100 | 1400 |
TRE.B/TRC.125 | 1800 |
length [mm]: |
|
Size: |
|
length [mm]: |
|
Size: |
|
Part No. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Weight [kg] | ||
---|---|---|---|---|---|---|---|---|
TR.40.80 | 74 | 40 | 8.4 | 475 | 325 | 3.925 | 591.77 EUR | |
TR.50.80 | 74 | 40 | 8.4 | 475 | 325 | 3.925 | 606.54 EUR | |
TR.60.80 | 74 | 40 | 8.4 | 625 | 325 | 5.166 | 648.94 EUR | |
TR.70.80 | 75 | 80 | 12.6 | 875 | 575 | 13.242 | 842.89 EUR | |
TR.85.80 | 75 | 80 | 12.6 | 875 | 575 | 13.551 | 903.61 EUR | |
TR.100.80 | 75 | 80 | 12.6 | 875 | 575 | 13.512 | 905.68 EUR | |
TR.125.80 | 75 | 80 | 12.6 | 875 | 575 | 14.361 | 1,620.89 EUR | |
TR.912.099 | 75 | 80 | 12.5 | 325 | 625 | 5.166 | 370.72 EUR | |
TR.920.579 | 75 | 80 | 12.5 | 325 | 625 | 5.166 | 538.26 EUR |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h