Iztegnjena višina | Zasnova košare |
---|---|
0-3m | Enodelna košara |
3 - 13m | Teleskopska košara |
Hitrost | Pospešek | Bočna hitrost | Bočni pospešek |
---|---|---|---|
≤ 1m/s | ≤ 2m/s2 | ≤ 1m/s | ≤ 2m/s2 |
Travel distance S [mm]: |
|
Številka dela | Maks. premer kabla |
Maks. upogibni radij |
Notranja višina | Notranja širina | Dolžina* | Število prekatov |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.25.2.175.1.01.0 | 9 | 175 | 13 | 25 | 1000 | 2 | 889.21 EUR | |
LB.E332.25.2.175.2.01.0 | 9 | 175 | 13 | 25 | 2000 | 2 | 1,144.20 EUR | |
LB.E332.25.2.175.3.01.0 | 9 | 175 | 13 | 25 | 3000 | 2 | 1,316.06 EUR | |
LB.E332.25.2.175.4.01.0 | 9 | 175 | 13 | 25 | 4000 | 2 | 1,858.58 EUR | |
LB.E332.25.2.175.5.01.0 | 9 | 175 | 13 | 25 | 5000 | 2 | 2,030.44 EUR | |
LB.E332.25.2.175.6.01.0 | 9 | 175 | 13 | 25 | 6000 | 2 | 2,285.42 EUR | |
LB.E332.25.2.175.7.01.0 | 9 | 175 | 13 | 25 | 7000 | 2 | 2,457.28 EUR | |
LB.E332.25.2.175.8.01.0 | 9 | 175 | 13 | 25 | 8000 | 2 | 2,712.28 EUR | |
LB.E332.25.2.175.9.01.0 | 9 | 175 | 13 | 25 | 9000 | 2 | 2,884.13 EUR | |
LB.E332.25.2.175.10.01.0 | 9 | 175 | 13 | 25 | 10000 | 2 | 3,254.45 EUR | |
LB.E332.25.2.175.11.01.0 | 9 | 175 | 13 | 25 | 11000 | 2 | 3,426.31 EUR | |
LB.E332.25.2.175.12.01.0 | 9 | 175 | 13 | 25 | 12000 | 2 | 3,681.29 EUR | |
LB.E332.25.2.175.13.01.0 | 9 | 175 | 13 | 25 | 13000 | 2 | 3,853.15 EUR |
Travel distance S [mm]: |
|
Številka naročila | Maks. premer kabla |
Maks. upogibni radij |
Notranja višina | Notranja širina | Dolžina* | Število prekatov |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.32.2.250.1.01.0 | 12 | 250 | 17 | 32 | 1000 | 2 | 1,105.58 EUR | |
LB.E332.32.2.250.2.01.0 | 12 | 250 | 17 | 32 | 2000 | 2 | 1,257.49 EUR | |
LB.E332.32.2.250.3.01.0 | 12 | 250 | 17 | 32 | 3000 | 2 | 1,757.98 EUR | |
LB.E332.32.2.250.4.01.0 | 12 | 250 | 17 | 32 | 4000 | 2 | 1,909.88 EUR | |
LB.E332.32.2.250.5.01.0 | 12 | 250 | 17 | 32 | 5000 | 2 | 2,061.82 EUR | |
LB.E332.32.2.250.6.01.0 | 12 | 250 | 17 | 32 | 6000 | 2 | 2,213.75 EUR | |
LB.E332.32.2.250.7.01.0 | 12 | 250 | 17 | 32 | 7000 | 2 | 2,365.67 EUR | |
LB.E332.32.2.250.8.01.0 | 12 | 250 | 17 | 32 | 8000 | 2 | 2,517.59 EUR | |
LB.E332.32.2.250.9.01.0 | 12 | 250 | 17 | 32 | 9000 | 2 | 2,827.90 EUR | |
LB.E332.32.2.250.10.01.0 | 12 | 250 | 17 | 32 | 10000 | 2 | 2,979.83 EUR | |
LB.E332.32.2.250.11.01.0 | 12 | 250 | 17 | 32 | 11000 | 2 | 3,131.75 EUR | |
LB.E332.32.2.250.12.01.0 | 12 | 250 | 17 | 32 | 12000 | 2 | 3,283.68 EUR | |
LB.E332.32.2.250.13.01.0 | 12 | 250 | 17 | 32 | 13000 | 2 | 3,435.60 EUR |