Tehnični podatki | |
---|---|
Hitrost v | maks. 1 m/s |
Pospešek a | maks. 1m/s² |
Bočna hitrost | maks. 1 m/s |
Bočni pospešek | maks. 1 m/s2 (radialno) / 0,25 m/s2 (aksialno) |
Temperaturno območje | 0 - 70 °C / HD možnost: 0 - 80 °C |
Teža polnila vertikalno | maks. 1 kg/m |
length [mm]: |
|
Št. artikla | Dolžina | Teža | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | 1,985.77 EUR | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 2,161.74 EUR | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 2,161.74 EUR | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | 1,985.77 EUR | |
SP1.600.4000.03.R.0 | 4000 | 33 | 3,585.10 EUR | |
SP1.700.7000.03.R.0 | 7000 | 38 | 3,808.39 EUR | |
SP1.850.14000.03.R.0 | 14000 | 48 | 4,424.23 EUR | |
SP1.600.4000.03.L.0 | 4000 | 33 | 3,585.10 EUR | |
SP1.700.7000.03.L.0 | 7000 | 38 | 3,808.39 EUR | |
SP1.850.14000.03.L.0 | 14000 | 48 | 4,424.23 EUR |
R = razteg v desno; L = razteg v levo
length [mm]: |
|
Št. artikla | Dolžina | Teža | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 4,178.40 EUR | |
SP2.700.7000.03.R.0 | 7000 | 45 | 4,421.06 EUR | |
SP2.850.14000.03.R.0 | 14000 | 55 | 5,197.34 EUR | |
SP2.600.4000.03.L.0 | 4000 | 40 | 4,178.40 EUR | |
SP2.700.7000.03.L.0 | 7000 | 45 | 4,421.06 EUR | |
SP2.850.14000.03.L.0 | 14000 | 55 | 5,197.34 EUR |
R = razteg v desno; L = razteg v levo
length [mm]: |
|
Št. artikla | Dolžina | Teža | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 4,126.38 EUR | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | 4,359.92 EUR | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 4,993.14 EUR | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 4,126.38 EUR | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | 4,359.92 EUR | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 4,993.14 EUR | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = razteg v desno; L = razteg v levo
length [mm]: |
|
Št. artikla | Dolžina | Teža | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 4,646.86 EUR | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 4,898.14 EUR | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 5,767.81 EUR | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 4,646.86 EUR | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 4,898.14 EUR | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 5,767.81 EUR |
R = razteg v desno; L = razteg v levo