Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | 21.98 EUR | ||
TR.50.30 | 40 | 69 | 34 | 22.52 EUR | ||
TR.60.30 | 60 | 80 | 40 | 22.96 EUR | ||
TR.65.30 | 60 | 88 | 44 | 28.76 EUR | ||
TR.70.30 | 70 | 102 | 50 | 35.71 EUR | ||
TR.85.30 | 85 | 118 | 59 | 37.37 EUR | ||
TR.100.30 | 100 | 133 | 67 | 37.85 EUR |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | 18.31 EUR | ||
TR.50.10 | 50 | 69 | 34 | 58.57 EUR | ||
TR.60.10 | 60 | 80 | 40 | 19.14 EUR | ||
TR.65.10 | 65 | 88 | 44 | 64.99 EUR | ||
TR.70.10 | 70 | 102 | 50 | 29.75 EUR | ||
TR.85.10 | 85 | 118 | 59 | 31.37 EUR | ||
TR.85.240.10 | 85 | 120 | 63 | 128.39 EUR | ||
TR.100.10 | 100 | 133 | 67 | 31.56 EUR | ||
TR.125.10 | 125 | 170 | 82 | 354.89 EUR |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h