Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
Hennlich, d.o.o.

Ulica Mirka Vadnova 13

4000 Kranj

+386 4 532 06 15
+386 4 5320620
SI(EN)

drylin® ZLW - Toothed belt axis

The drylin® ZLW-0630 toothed belt axis is the ideal solution for easy adjustment and positioning tasks in confined spaces. The installation height is only 31mm. The stroke length is variable (maximum 1,000mm). drylin® ZLW-0630 is available in the "Basic 02" and "Standard 02" series.econ SerieAlso available as entry level model of the econ series.

Fitting to these parts:


Technical data, drive torque, toothed belt axis design


ZLW-0630

L max.:

 

Dimensions [mm]

Order no. Weight
without
stroke
[kg]
Weight
100 mm
stroke
[kg]
Max.
stroke
length
[mm]
A
-0,3
Al H E2
±0,15
l hc E3
±0,15
R
±0,15
f Individual price
for
base stroke
100 mm
 
ready for shipping in 10 working days ZLW-0630-02-B-60-L (1) 0.38 0.08 1000 54 60 31 45 144 13.5 51 30 3 285.46 EUR Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-B-60-R (1) 0.38 0.08 1000 54 60 31 45 144 13.5 51 30 3 285.46 EUR Add to shopping cart
Delivery time on request ZLW-0630-02-S-60-L (2) 0.43 0.08 1000 54 60 31 45 144 13.5 51 30 3 537.52 EUR Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-B-60-L/R (1) 0.38 0.08 1000 54 60 31 45 144 13.5 51 30 3 304.23 EUR Add to shopping cart
Delivery time on request ZLW-0630-02-S-60-R (2) 0.43 0.08 1000 54 60 31 45 144 13.5 51 30 3 537.52 EUR Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-S-60-L/R (2) 0.43 0.08 1000 54 60 31 45 144 13.5 51 30 3 556.29 EUR Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-B-100-L (1) 0.38 0.08 1000 54 100 31 45 144 13.5 87 30 3 Upon request Add to shopping cart
Delivery time on request ZLW-0630-02-B-100-R (1) 0.38 0.08 1000 54 100 31 45 144 13.5 87 30 3 Upon request Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-B-100-L/R (1) 0.38 0.08 1000 54 100 31 45 144 13.5 87 30 3 Upon request Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-S-100-L (2) 0.43 0.08 1000 54 100 31 45 144 13.5 87 30 3 537.52 EUR Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-S-100-R (2) 0.43 0.08 1000 54 100 31 45 144 13.5 87 30 3 537.52 EUR Add to shopping cart
ready for shipping in 10 working days ZLW-0630-02-S-100-L/R (2) 0.43 0.08 1000 54 100 31 45 144 13.5 87 30 3 556.29 EUR Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable

Mounting dimensions [mm]

Order no. lt
±0,3
sg ha lz l2 d2 X E
±0,2
AP
-l
LP dp n nb nw nh T1 T2 d
ready for shipping in 10 working days ZLW-0630-02-B-60-L (1) 42 M4 14 20 20 10 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-B-60-R (1) 42 M4 14 20 20 10 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
Delivery time on request ZLW-0630-02-S-60-L (2) 42 M4 14 20 20 8 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-B-60-L/R (1) 42 M4 14 20 20 10 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
Delivery time on request ZLW-0630-02-S-60-R (2) 42 M4 14 20 20 8 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-S-60-L/R (2) 42 M4 14 20 20 8 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-B-100-L (1) 42 M4 14 20 20 10 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
Delivery time on request ZLW-0630-02-B-100-R (1) 42 M4 14 20 20 10 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-B-100-L/R (1) 42 M4 14 20 20 10 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-S-100-L (2) 42 M4 14 20 20 8 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-S-100-R (2) 42 M4 14 20 20 8 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ready for shipping in 10 working days ZLW-0630-02-S-100-L/R (2) 42 M4 14 20 20 8 - 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable

Determination of the position of the drive shaft (right or left), in the line of vision x!
1 = drive shaft left
2 = drive shaft right
x = in the line of vision of drive shaft

Ordering key

ZLW             Toothed belt linear axis drylin® W
  -0630           Size 0630 (Guide shaft profile 6 mm / Shaft distance 30 mm)
    -02         01 = Plastic plain bearings in deflectioni
02 = Grooved ball bearing in deflection
      -B       B = Basic
S = Standard
        -60     Carriage length in mm (installation size 0630: 60 mm)
          -L   L = drive pin left
R = drive pin right
L/R = drive pin on both sides
            -XX Stroke length in mm

ZLW-0630:

drylin® ZLW fastening possibilities


Suitable for these parts:

ready for shipping in 24-48 hours drylin® E - product overview

The consistant development of the toolbox and system concept of the lubrication-free drylin® drive technology.


ready for shipping in 24-48 hours
ready for shipping in 10 working days
Delivery time on request

The terms "Apiro", "AutoChain", "CFRIP", "chainflex", "chainge", "chains for cranes", "ConProtect", "cradle-chain", "CTD", "drygear", "drylin", "dryspin", "dry-tech", "dryway", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-loop", "energy chain", "energy chain systems", "enjoyneering", "e-skin", "e-spool", "fixflex", "flizz", "i.Cee", "ibow", "igear", "iglidur", "igubal", "igumid", "igus", "igus improves what moves", "igus:bike", "igusGO", "igutex", "iguverse", "iguversum", "kineKIT", "kopla", "manus", "motion plastics", "motion polymers", "motionary", "plastics for longer life", "print2mold", "Rawbot", "RBTX", "RCYL", "readycable", "readychain", "ReBeL", "ReCyycle", "reguse", "robolink", "Rohbot", "savfe", "speedigus", "superwise", "take the dryway", "tribofilament", "tribotape", "triflex", "twisterchain", "when it moves, igus improves", "xirodur", "xiros" and "yes" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries. This is a non-exhaustive list of trademarks (e.g. pending trademark applications or registered trademarks) of igus GmbH or affiliated companies of igus in Germany, the European Union, the USA and/or other countries or jurisdictions.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH