Order number | Max. stroke length [mm] |
A -0.3 [mm] |
H [mm] |
E1 ±0.15 [mm] |
E2 ±0.15 [mm] |
Base length lx [mm] |
Base length ly [mm] |
f [mm] |
lt [mm] |
tk ±0.1 [mm] |
ts [mm] |
tg |
kt [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-XY-0630 | 150 | 54 | 38 | 40 | 45 | 94 | 94 | 1.5 | 20 | 9 | 7 | - | 6 |
SLW-XY-0660 | 300 | 85 | 38 | 71 | 76 | 125 | 125 | 1.5 | 20 | 11 | 6.6 | - | 8 |
SLW-XY-1040 | 300 | 74 | 48 | 60 | 60 | 117 | 117 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 |
SLW-XY-1040-PL (1) | 300 | 74 | 48 | 60 | 60 | 117 | 117 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 |
SLW-XY-1080 | 300 | 108 | 48 | 94 | 94 | 151 | 151 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 |
SLW-XY-1080-PL (1) | 300 | 108 | 48 | 94 | 94 | 151 | 151 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 |
SLW-XY-1660 | 400 | 104 | 72.5 | 84 | 86 | 154 | 154 | 1.5 | 25 | 15 | 9 | - | 8.6 |
SLW-XY-2080 | 500 | 134 | 82 | 116 | 116 | 190 | 190 | 1.5 | 28 | 15 | 8.6 | - | 8.6 |
(1) Preload
Order number | sg |
d [mm] |
T |
l1 [mm] |
d1 Standard |
d1 Alternative |
l2 [mm] |
d2 Standard |
d2 Alternative |
ha1 [mm] |
ha2 [mm] |
W ha2-ha1 [mm] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-XY-0630 | M4 | 5 | M8 | 15 | M8 | M8 | 15 | M8 | 9.5 | 28.5 | 18,4 | Upon request | ||
SLW-XY-0660 | M4 | 5 | 15 | Tr08x1.5 | 15 | - | 9.5 | 28.5 | 19 | Upon request | ||||
SLW-XY-1040 | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14.5 | 33.5 | 19 | Upon request | |||
SLW-XY-1040-PL (1) | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14.5 | 33.5 | 19 | Upon request | |||
SLW-XY-1080 | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14.5 | 33.5 | 19 | Upon request | |||
SLW-XY-1080-PL (1) | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14.5 | 33.5 | 19 | Upon request | |||
SLW-XY-1660 | M8 | 16 | M8 | 20 | TR14x4 | 8h9 | 20 | 8h9 | 8h9 | 18.5 | 54 | 35,5 | Upon request | |
SLW-XY-2080 | M8 | 20 | M8 | 26 | 12h9 | 26 | 12h9 | 23 | 59 | 36 | Upon request |
(1) Preload
In many applications, a clamping option is also required as an additional safeguard against unintentional adjustment.
The electronic position indicator (battery operated) for drylin® linear modules can be freely programmed for the individual thread pitch in each case. Ideal for use with dryspin® high helix threads. LCD display with 5 digits and special characters, long battery life and easy battery change without removal of the device.